Plain Mini Croissant
Frozen Croissant that's made in France and ready to bake
AED 14.50
10 pc (s)
Ingredients
Wheat Flour, Butter 23%, Water, Yeast, Sugar, Eggs, Salt, Wheat Gluten, Enzymes (Amylase, Hemicellulose), Flour Processing Agent (Ascorbic Acid)
Nutrition Facts
Nutritional values per 100g | frozen products | % RI | baked products | %RI |
Energy KJ / Kcal | 1519 / 364 | 18.2 | 1830 / 438 | 21.9 |
Fat (g) | 20.0 | 28.6 | 24.0 | 34.3 |
of which saturates (g) | 13.0 | 65.0 | 15.0 | 75.0 |
Carbohydrates (g) | 38 | 14.6 | 46 | 17.7 |
of which sugars (g) | 5.7 | 6.3 | 6.9 | 7.7 |
Fiber (g) | 2.2 | 8.8 | 2.6 | 10.4 |
Protein (g) | 6.8 | 13.6 | 8.2 | 16.4 |
Salt (g) | 1.00 | 16.7 | 1.20 | 20.0 |
Who are we:
Pickitt is specialized in shipping specialized foods from around the world. We are dedicated to delivering fresh fruits & vegetables, dairy, bakery, frozen foods, and more, ensuring their freshness through air shipments. Explore a diverse range of exceptional food products and let us bring culinary delights to your doorstep.
Reviews
0 Reviews