Per 100g | Per 15g +200ml skimmed milk | % Per 15g +200ml skimmed milk | |
Energy | 1537 KJ
367 Kcal | 552KJ
132 Kcal | 6.6% |
Fat | 3.7g | 0.8g | 1.1% |
Saturates | 1.5g | 0.23g | 1.1% |
Sugar | 53.8g | 8g | 9% |
Protein | 7.9g | 9.2g | 18.4% |
Salt | 0.5g | 0.37g | 6.1% |
Carbohydrate | 74g | 21.9g | 8.4% |
Instant Chocolate Drink
Hot Beverage
AED 21.00
AED 14.70
450 ml
Nutrition Facts
Reviews
0 Reviews