Tahina
Creamy paste made from Seasame seeds.
AED 19.00
450 g
Ingredients
Sesame Seeds
Nutrition facts
Average values per serving | Average values per 100g | %Daily value |
Energy 836 KJ (200 Kcal) | 2785 KJ (663 Kcal) | |
Energy from fat 630 KJ (150 Kcal) | 2100 KJ (500 Kcal) | |
Protein 8g | 27g | |
Total Fat 16g | 53g | 25 |
Saturated 2.5g | 8g | 13 |
Trans Fat 0g | 0g | 0 |
Cholesterol 0mg | 0mg | 0 |
Carbohydrates 4g | 13g | 1 |
Total Sugar 0g | 0g | 0 |
Dietary Fiber 1g | 3g | 4 |
Sodium 5mg | 16mg | 0 |
Iron 1.4mg | 4.6mg | 8 |
Calcium 30mg | 100mg | 3 |
Reviews
0 Reviews