Diet Chantilly Cream
Instant Light Dairy Whip
AED 6.00
AED 4.20
52 g
Ingredients
Dried glucose syrup, fully hydrogenated vegetable oil(palm), vegetable emulsifiers, milk protein, skimmed milk powder, stabilizer, nature identical cream flavor, artificial sweetener, anticaking agent E551
Nutrition facts
Per 100g dry mix | Per 2.25g | %Per 2.25g | |
Energy | 1880KJ / 450kcal | 42KJ / 10kcal | 1% |
Fat | 25g | 0.6g | 1% |
Saturates | 22g | 0.5g | 3% |
Carbohydrate | 50g | 1.1g | 0% |
Sugar | 33g | 0.7g | 1% |
Protein | 18g | 0.4g | 1% |
Salt | 0.8g | 0.02g | 0% |
Reviews
0 Reviews