Amount per serving | 100g dry mix / %Daily value | 2g dry mix / %Daily value |
Calories | 350 | 7 |
Total fat | 0g / 0% | 0g / 0% |
Saturated fat | 0g / 0% | 0g / 0% |
Trans fat | 0g | 0g |
Cholesterol | 0mg / 0% | 0mg / 0% |
Sodium | 8mg | 0.2mg |
Total carbohydrates | 87g / 33% | 2g / 0.8% |
Dietary fiber | 0g / 0% | 0g / 0% |
Total sugar | 0g / 0% | 0g / 0% |
Added sugar | 0g / 0% | 0g / 0% |
Proteins | 0g / 0% | 0g / 0% |
Salt | 0.02g / 0.3% | 0g / 0% |
Corn Flour
Suitable For Multiple Uses
AED 11.50
AED 8.05
300 g
Nutrition facts
Reviews
0 Reviews