Serving size 30g | %Dailu value | |
Calories | 118 | |
Total fat | 0.9g | 1.3% |
Saturated fat | 0g | 0% |
Trans fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 97.7mg | 4.1% |
Carbohydrate | 25.8g | 9.9% |
Dietary fiber | 0.6g | 2.1% |
Sugar | 11.5g | |
Added sugar | 10.3g | 20.5% |
Protein | 1.6g | 3.2% |
Choco Rings With Marshmallows
Gluten Free
AED 29.00
350 g
Nutrition facts
Reviews
0 Reviews