| Per 100g | Per 30g | |
| Energy | 1671KJ / 398kcal | 500KJ / 119kcal |
| Protein | 5.4g | 1.6g |
| Carbohydrate | 86g | 25.8g |
| Sugar | 35.1g | 10.5g |
| Fat | 3.2g | 0.96g |
| Saturated | 1.1g | 0.3g |
| Trans fat | 0g | 0g |
| Fibre | 2.2g | 0.66g |
| Sodium | 350mg | 105mg |
Choco Pops
Trans Fat Free, No Added Colors
AED 21.00
350 g
Nutrition facts
Reviews
0 Reviews